HUDDERSFIELD PASSENGER TRANSPORT GROUP
COUNTY
TAKES TIME TO LOAD
County Motors, On the 11th October 1919, A & B Farrar, trading as County Motors commenced a route between Huddersfield and Lepton, via Emley and Flockton using ex-War Department chassis. Some of the early vehicles were lorries with seats. The company was incorporated as County Motors Ltd. on the 22nd December 1919. In 1923 the company commenced further services to Wakefield and Dewsbury and by the end of 1926 the fleet numbered 18 vehicles.
The business was put up for sale in January 1927 and in August of the same year control of the company passed jointly to Barnsley & District Traction (the forerunner of Yorkshire Traction) and Yorkshire (Woollen District) Electric Traction Ltd., both of whom were BET companies, and the West Riding Automobile Company, a independent company. This combination of owners led to County Motors being maintained as a separate operating entity for a number of years and vehicle policy reflected the tastes of its three co-owners, who also provided all administration and maintenance facilities.
Although the route network changed little over the years, the original vehicles acquired in 1927 consisting of a number of Reo Pullman and AEC saloons were soon replaced by the more heavyweight Leyland Lion chassis and subsequently by the Leyland Tiger. The first vehicles for the newly acquired operator were Nos. 28-29, Leyland PLSC3's of 1928, followed in 1929 by a number of Leyland LT1's (Nos. 30-36). Leyland Tiger 73 is now preserved. The fleet was never large and was garaged at the Waterloo depot, which Yorkshire Traction had acquired with the business of Mitchell in 1925, selling it to County Motors in 1927. It is still in use now again in the hands of Yorkshire Traction.
Double-deckers were used for the first time in 1943, when a pair of Leyland Titan TD2's were loaned by Yorkshire Woollen, although the company received its own double-deckers in 1944 (Nos. 64-66) Guy Arab II's were delivered, GUY's remained the choice for lowbridge double deckers although two Highbridges were purchased the last four were also fitted with platform doors, Leyland provided all single deckers from 1928 and six Highbridge Leyland Titans. County GUY 70 is preserved.
County never used service numbers for their own services but all Leyland Titan PD2s 87 and 88 did have destinations for the joint service of Yorkshire Woollen and Huddersfield Joint Omnibus Committee services 26 and 27 Huddersfield to Dewsbury service, they operated on this service regularly both with County Motors and Yorkshire Woollen crews in their later years. The influence of West Riding was seen in the purchase of two (Nos. 99-100) Guy Wulfrunians in 1961, but they remained in service for just two years before passing to the West Riding Fleet 99 is now preserved, each one was regularly replaced by Wulfrunian 8072DA of GUY motors as modifications were required. 8072DA and its sister vehicle also ended up at West Riding but only to supply parts.
On the 30th October 1967, the West Riding Automobile Company was acquired by the Transport Holding Company, and on 1st March 1968 the BET shareholding in the other two joint owners passed to the THC. As a result all three co-owners were now nationalised and part of the same company removing the need to keep County Motors as a separate operating unit. Consequently, on the 1st October 1968, control of the company was passed to the Yorkshire Traction Company Ltd, bringing to an end the separate existence of this tiny fleet.
Number Chassis/Frame Body Seating New Sold
| 1 CX3248 | AEC YB 12416 Charabanc ? ? 1919 - rebodied by Charlton, Huddersfield as B28F about 1922 | ? 1925 |
| 2 CX3439 | AEC YB 12149 ? ? ? 1919 - rebodied to B28F about 1923 | ? 1925 |
| 3 CX3376 | AEC YB Converted lorry ? ? 1919 - rebodied as B32F at ? renumbered 8 | ? |
| 4 CX3645 | KARRIER WDS 3012 Charabanc ? ? 1919 - rebodied by Charlton, Huddersfield as B30F | ? 1925 |
| 5 CX5596 | GMC K16 1618664 ? B20F ? 1923 - rebuilt as a lorry re-registered WT6322 | ? 1924 |
| 6 CX5863 | AEC ? B30F ? 1923 - | ? 1925 |
| 7 WT6322 | GMC K16 1618664 ? 1923 - rebuilt as a lorry ex bus 5 | ? |
| 8 CX3376 | AEC YB ? B32F ? 1923 - previously bus 3 | ? |
| 9 WU257 | REO Pullman 691 Taylor B20F ? 1925 - | ? 1929 |
|
10 WU557 |
REO Pullman 899 Taylor B20F ? 1925 - | ? 1929 |
| 11 WU2464 | REO Pullman 891 Taylor B20F ? 1925 - | ? 1929 |
| 12 WU2713 | REO Pullman 1401 Taylor B20F ? 1925 - | ? 1929 |
| 13 WU3149 | REO Pullman 1541 Taylor B20F ? 1925 - renumbered 24 in 1928 | ? 1930 |
| 14 WU3335 | REO Pullman 1565 Taylor B20F ? 1925 - | ? 1929 |
| 15 WU3612 | AEC 411 411094 Taylor B26F ? 1925 - rebuilt by Barnsley and District in 1928 | ? 1931 |
| 16 WU3671 | REO W1605 Taylor B20F ? 1925 - | ? 1929 |
| 17 WU3613 | AEC 411 Taylor B26F ? 1925 - rebuilt by Barnsley and District in 1928 | ? 1931 |
| 18 WU3672 | REO Pullman W1710 Taylor B20F ? 1926 - | ? 1930 |
| 19 WU6538 | AEC 411 411171 Taylor B26F ? 1926 - rebodied via Pelican Engineering with a second hand body 1930 | ? 1931 |
| 20 WU5929 | AEC 411 411173 Taylor B26F ? 1926 - rebuilt by Yorkshire Woollen District and renumbered 37 in 1930 | ? 1934 |
| 21 WU5929 | REO Pullman W2125 Taylor B20F ? 1926 - | ? 1930 |
| 22 WU7677 | AEC 414 414065 Taylor B25F ? 1926 - | ? 1933 |
| 23 WU8029 | AEC 414 414061 Taylor B25F ? 1926 - rebuilt by Barnsley and District in 1928 | ? 1932 |
| 24 WU3149 | REO Pullman 1541 Taylor B20F - previously bus 13 | |
| 25 WU7678 | AEC 414 414048 Taylor B25F ? 1926 - | ? 1933 |
| 26 WU8427 | AEC 413 413071 Taylor B26F ? 1926 - | ? 1932 |
| 27 WU8736 | AEC 414 414058 Taylor B25F ? 1926 - | ? 1933 |
| 28 WW5222 | LEYLAND PLSC3 471093 Leyland B35F ? 1928 - | ? 1935 |
| 29 WW5223 | LEYLAND PLSC3 471094 Leyland B35F ? 1928 - | ? 1935 |
| 30 VH2322 | LEYLAND LT1 50290 Brush B ? F ? 1929 - | ? 1936 |
| 31 VH2325 | LEYLAND LT1 50291 Brush B ? F ? 1929 - | ? 1936 |
| 32 VH2326 | LEYLAND LT1 50292 Brush B ? F ? 1929 - | ? 1936 |
| 33 VH2318 | LEYLAND LT1 50375 Leyland B ? F ? 1929 - | ? |
| 34 VH2319 | LEYLAND LT1 50376 Leyland B ? F ? 1929 - | ? 1937 |
| 35 VH2320 | LEYLAND LT1 50377 Leyland B ? F ? 1929 - | ? 1938 |
| 36 VH2321 | LEYLAND LT1 50378 Leyland B ? F ? 1929 - rebuilt by County Motors 1930 | ? 1937 |
| 37 WU5929 | AEC 411 411173 Y.W.D./Taylor B26F ? 1930 - previously bus 20 rebuilt by Yorkshire Woollen Dist | ? 1934 |
| 38 WW2280 | 1927 ADC 416 ? B32F ? 1930 - ex Barnsley and District, new 1927 | ? 1934 |
| 39 VH3683 | LEYLAND LT2 51581 Leyland B32F ? 1931 - | ? 1943 |
| 40 VH3684 | LEYLAND LT2 51582 Leyland B32F ? 1931 - | ? 1943 |
| 41 VH4000 | LEYLAND LT5 346 Leyland B32F ? 1931 - | ? 1942 |
| 42 VH4001 | LEYLAND LT5 347 Leyland B32F ? 1931 - | ? 1939 |
| 43 VH5052 | LEYLAND LT5 2685 C.H.Roe B32F ? 1933 - | ? 1939 |
| 44 VH5053 | LEYLAND LT5 2686 C.H.Roe B32F ? 1933 - | ? 1939 |
| 45 VH5054 | LEYLAND LT5 2687 C.H.Roe B32F ? 1933 - | ? 1939 |
| 46 VH6541 | LEYLAND LT5A 4821 C.H.Roe B32F ? 1934 - | ? 1943 |
| 47 VH6542 | LEYLAND LT5A 4822 C.H.Roe B32F ? 1934 - rebuilt by Woodhall Nicholson 1944 | ? 1944 |
| 48 VH7551 | LEYLAND TS7 7273 C.H.Roe B32F ? 1935 - | ? 1948 |
| 49 VH7552 | LEYLAND TS7 7274 C.H.Roe B32F ? 1935 - rebuilt by County Motors 1945, rebuilt by C.H.Roe 1946 | ? 1948 |
| 50 VH7553 | LEYLAND TS7 7275 C.H.Roe B32F ? 1935 - | ? 1948 |
| 51 VH8800 | LEYLAND TS7 9549 C.H.Roe B32F ? 1936 - rebuilt by Yorkshire Woollen District 1945 | ? 1949 |
| 52 VH8801 | LEYLAND TS7 9550 C.H.Roe B32F ? 1936 - | ? 1949 |
| 53 VH8802 | LEYLAND TS7 9551 C.H.Roe B32F ? 1936 - | ? 1948 |
| 54 VH9929 | LEYLAND TS7 12854 C.H.Roe B32F ? 1937 - | ? 1949 |
| 55 VH9930 | LEYLAND TS7 12855 C.H.Roe B32F ? 1937 - | ? 1949 |
| 56 VH9931 | LEYLAND TS7 12856 C.H.Roe B32F ? 1937 - | ? 1947 PICTURE |
| 57 VH9932 | LEYLAND TS7 12857 C.H.Roe B32F ? 1937 - rebuilt by County Motors 1946 | ? 1947 |
| 58 AVH570 | LEYLAND TS8 16103 C.H.Roe B32F ? 1938 - | ? 1950 |
| 59 AVH571 | LEYLAND TS8 16104 C.H.Roe B32F ? 1938 - | ? 1950 |
| 60 BVH141 | LEYLAND TS8 301151 C.H.Roe B32F ? 1939 - re-bodied with second hand body by Yorkshire Woollen District 1949 | ? 1950 PICTURE |
| 61 BVH142 | LEYLAND TS8 301152 C.H.Roe B32F ? 1939 - | ? 1950 PICTURE |
| 62 BVH143 | LEYLAND TS8 301153 C.H.Roe DP30F ? 1939 - re-seated to 32 | ? 1950 |
| 63 BVH144 | LEYLAND TS8 301153 C.H.Roe DP32F ? 1939 - re-seated to 32 | ? 1950 PICTURE PICTURE |
| 64 CCX696 | GUY Arab ll FD26657 C.H.Roe UL27/28R ? 1944 - de-seated to L27/26R in 1947 | ? 1949 PICTURE |
| 65 CCX701 | GUY Arab ll FD26772 Park Royal UH30/26R ? 1944 - re-built by East Lancashire 1948, re-bodied by C.H.Roe H31/25R 1950 | ? 1962 PICTURE |
| 66 CCX702 | GUY Arab ll FD26773 Park Royal UH30/26R ? 1944 - re-built by Park Royal 1948, re-bodied by C.H.Roe H31/25R 1950 | ? 1961 |
| 67 CCX715 | GUY Arab ll FD27345 C.H.Roe UL27/28R ? 1945 - | ? 1949 |
| 68
CCX716
|
GUY Arab ll FD27368 C.H.Roe UL27/28R ? 1945 - re-built by County Motors 1947 & 1949, re-bodied by C.H.Roe L27/26R 1953 | ? 1966
PICTURE
|
| 69 CCX797 | GUY Arab ll FD27802 C.H.Roe UL27/28R ? 1945 - re-bodied by C.H.Roe L27/26R 1953 | ? 1966 PICTURE PICTURE |
| 70 CCX801 | GUY Arab ll FD27825 C.H.Roe UL27/28R ? 1945 - re-bodied by C.H.Roe L27/26R 1953, NOW PRESERVED | ? 1968 PICTURE |
| 71 CCX931 | GUY Arab ll FD28301 C.H.Roe UL27/28R ? 1946 - sold to W.Everett and Sons (United Services) PICTURE. | ? 1958 PICTURE |
| 72 CCX932 | GUY Arab ll FD28302 C.H.Roe UL27/28R ? 1946 - | ? 1958 |
| 73
DVH752
|
LEYLAND Tiger PS1 482939 C.H.Roe B32F ? 1948 - sold to Gittings Wrexham PICTURE PICTURE PICTURE PICTURE, NOW PRESERVED | ? 1959 PICTURE PICTURE |
| 74 DVH753 | LEYLAND Tiger PS1 483001 C.H.Roe B32F ? 1948 - sold to Baddeley Bros, Holmfith ? 1959 PICTURE. | ? 1959 PICTURE |
| 75 DVH754 | LEYLAND Tiger PS1 483002 C.H.Roe B32F ? 1948 - | ? 1955 |
| 75 HE9917 | 1945 GUY Arab ll FD27392 C.H.Roe UL27/26R ? 1956 - ex Yorkshire Traction Co. 720 | ? 1958 |
| 76 DVH755 | LEYLAND Tiger PS1 483003 C.H.Roe B32F ? 1948 - sold to Davies, Pontlotty, Wales PICTURE. | ? 1959 PICTURE |
| 77 DVH756 | LEYLAND Tiger PS1 483004 C.H.Roe B32F ? 1948 - sold to Davies, Pontlotty, Wales PICTURE PICTURE. | ? 1959 |
| 78 DVH757 | LEYLAND Tiger PS1 483005 C.H.Roe B32F ? 1948 - | ? 1955 |
| 78 HE9918 | 1945 GUY Arab ll FD27397 C.H.Roe UL27/26R ? 1956 - ex Yorkshire Traction Co. 721 | ? 1958 |
| 79 ECX605 | GUY Arab lll FD36197 C.H.Roe L27/26R ? 1949 - | ? 1962 PICTURE PICTURE |
| 80 ECX606 | GUY Arab lll FD36198 C.H.Roe L27/26R ? 1949 - | ? 1962 PICTURE |
| 81 ECX607 | GUY Arab lll FD36214 C.H.Roe L27/26R ? 1949 - | ? 1964 |
| 82
ECX608
|
GUY Arab
lll FD36215
C.H.Roe
L27/26R
? 1949 -
|
? 1964 PICTURE PICTURE PICTURE |
| 83 EVH211 | LEYLAND Tiger PS2/1 491400 C.H.Roe B34F ? 1949 - | ? 1960 PICTURE PICTURE |
| 84 EVH212 | LEYLAND Tiger PS2/1 491401 C.H.Roe B34F ? 1949 - | ? 1960 |
| 85 EVH213 | LEYLAND Tiger PS2/1 491402 C.H.Roe B34F ? 1949 - re-bodied by Windover FC35F in 1954 | ? 1967 |
| 86 EVH214 | LEYLAND Tiger PS2/1 494868 C.H.Roe B34F ? 1949 - re-bodied by Windover FC35F in 1954 | ? 1967 PICTURE PICTURE |
| 87 FCX331 | LEYLAND Titan PD2/3 504786 Leyland H30/26R ? 1950 - | ? 1964 |
| 88 FCX332 | LEYLAND Titan PD2/3 504787 Leyland H30/26R ? 1950 - | ? 1964 |
| 89 FVH165 | LEYLAND Titan PD2/12 514967 C.H.Roe H31/25R ? 1952 - | ? 1965 PICTURE |
| 90 FVH166 | LEYLAND Titan PD2/12 514966 C.H.Roe H31/25R ? 1952 - | ? 1965 |
| 91 NCX176 | GUY Arab lV FD73922 C.H.Roe L27/28RD ? 1958 - passed to Yorkshire Traction Oct 1968 as 685 | |
| 92 NCX177 | GUY Arab lV FD73931 C.H.Roe L27/28RD ? 1958 - passed to Yorkshire Traction Oct 1968 as 686 | PICTURE |
| 93 NCX178 | GUY Arab lV FD73932 C.H.Roe L27/28RD ? 1958 - passed to Yorkshire Traction Oct 1968 as 687 | |
| 94 NCX179 | GUY Arab lV FD73934 C.H.Roe L27/28RD ? 1958 - passed to Yorkshire Traction Oct 1968 as 688 | |
| 95
OVH606
|
LEYLAND Tiger Cub PSUC1/1 594102 Willowbrook B43F ? 1959 - ordered by Stratford Blue, operated in Stratford Blue livery. passed to Yorkshire Traction Oct 1968 as 594 | |
| 96
OVH607
|
LEYLAND Tiger Cub PSUC1/1 594103 Willowbrook B43F ? 1959 - ordered by Stratford Blue, operated in Stratford Blue livery. passed to Yorkshire Traction Oct 1968 as 595 |
PICTURE
|
| 97 SVH354 | LEYLAND Tiger Cub PSUC1/1 605521 MCW B45F ? 1960 - passed to Yorkshire Traction Oct 1968 as 596 | |
| 98 SVH355 | LEYLAND Tiger Cub PSUC1/1 605522 MCW B45F ? 1960 - passed to Yorkshire Traction Oct 1968 as 597 | |
| 99
UCX275
|
GUY
Wulfrunian FDW74902
C.H.Roe
H43/32F
? 1961 -
passed to West Riding Auto. Co. NOW PRESERVED
|
? 1963 PICTURE PICTURE PICTURE PICTURE |
| 100 UCX276
|
GUY
Wulfrunian FDW74903
C.H.Roe
H43/32F
? 1961 -
passed to West Riding Auto. Co.
|
? 1963 PICTURE PICTURE PICTURE PICTURE |
| regular loan of 8072 DA | GUY Wulfrunian demonstrator C.H.Roe H70F ? 1961 - passed to West Riding Auto. Co. for parts | ? 1963 PICTURE PICTURE PICTURE |
| 101 WVH230 | LEYLAND Leopard PSU3/3R 621924 Willowbrook B54F ? 1962 - passed to Yorkshire Traction Oct 1968 as 389PICTURE | |
| 102 WVH231 | LEYLAND Leopard PSU3/3R 621925 Willowbrook B54F ? 1962 - passed to Yorkshire Traction Oct 1968 as 390PICTURE | |
| 103 YCX538 | LEYLAND Leopard PSU3/1R L00662 Willowbrook B53F ? 1963 - passed to Yorkshire Traction Oct 1968 as 391 | |
| 104 YCX539 | LEYLAND Leopard PSU3/1R L00663 Willowbrook B53F ? 1963 - passed to Yorkshire Traction Oct 1968 as 392 | |
| 105 AVH635B | LEYLAND Titan PD3A/1 L02495 C.H.Roe H42/31F ? 1964 - passed to Yorkshire Traction Oct 1968 as 745 | |
| 106 AVH636B | LEYLAND Titan PD3A/1 L02496 C.H.Roe H42/31F ? 1964 - passed to Yorkshire Traction Oct 1968 as 746 | PICTURE |
| 107 BCX214B | LEYLAND Leopard PSU3/1R L04365 Marshall B53F ? 1964 - passed to Yorkshire Traction Oct 1968 as 394 | |
| 108 BCX213B | LEYLAND Leopard PSU3/1R L04364 Marshall B53F ? 1964 - passed to Yorkshire Traction Oct 1968 as 393 | |
| 109 FCX287C | LEYLAND Leopard PSU3/1R L40546 MCW B53F ? 1965 - passed to Yorkshire Traction Oct 1968 as 395 | |
| 110 FCX288C | LEYLAND Leopard PSU3/1R L40547 MCW B53F ? 1965 - passed to Yorkshire Traction Oct 1968 as 396 | |
| 111 GVH213D | LEYLAND Leopard PSU3/1R L43959 Marshall B53F ? 1966 - passed to Yorkshire Traction Oct 1968 as 397 | |
| 112 GVH214D | LEYLAND Leopard PSU3/1R L43960 Marshall B53F ? 1966 - passed to Yorkshire Traction Oct 1968 as 398 | |
| 113 KCX263E | LEYLAND Tiger Cub PSU1/12 L72481 Marshall DP45F ? 1967 - passed to Yorkshire Traction Oct 1968 as 598 | PICTURE |
| 114 KVH557E | LEYLAND Leopard PSU3/3R L65105 Marshall B53F ? 1967 - passed to Yorkshire Traction Oct 1968 as 399 | |
| 115 NCX268F |